Know Your Costs, Move-in with Confidence
ONE-TIME FEES | PRICE | REQUIREMENT |
|---|---|---|
Application Fee | $31.25 | Required |
Move-in Fee | $10 | Required |
Holding Deposit (Refundable) | $150, $250, $350 | Required |
Security Deposit (Refundable) | $150, $250, $350 | Required |
Pet Deposit (Refundable) | $300 Per Pet | Optional |
Final Billing Fee | $5 | Required |
MONTHLY FEES | PRICE | REQUIREMENT |
|---|---|---|
SCEP & RSO Fee | N/A | N/A |
Late Fees | $50 | Optional |
NSF Fees | $20 | Optional |
Pet Rent | $35 Per Pet
| Optional |
Pest Control | N/A
| N/A |
Storage | $50 | Optional |
Parking | $60, $80 | Optional |
Water | Varies | Required |
Trash | Varies | Required |
Sewage | Varies | Required |
Gas | Varies | Required |
Electric | Usage Based | Required |
Internet | N/A | Optional |
Billing / Admin Fee | $10 | Required |
Valet Trash | $20.75 | Required |
Emergency Renters Insurance | $15 | Optional |
Common Area Maintenance | N/A | N/A |
Vacant Service Fee | $35 | Required |